a logging app for type 1 diabetics that aims to help its users track their glucose levels for specific meals, life circumstances and basal/bolus profiles to optimize their individual insulin therapy.
| .gradle | ||
| .vscode | ||
| android | ||
| assets/fonts | ||
| ios | ||
| lib | ||
| logs | ||
| objectbox | ||
| test | ||
| web | ||
| windows | ||
| .gitignore | ||
| .metadata | ||
| analysis_options.yaml | ||
| google-chrome-stable_current_amd64.deb | ||
| local.properties | ||
| pubspec.lock | ||
| pubspec.yaml | ||
| README.md | ||
| sync-server | ||
| sync-server-config.js | ||
| TODO | ||
Diameter
A new Flutter project.
Getting Started
This project is a starting point for a Flutter application.
A few resources to get you started if this is your first Flutter project:
For help getting started with Flutter, view our online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.