a logging app for type 1 diabetics that aims to help its users track their glucose levels for specific meals, life circumstances and basal/bolus profiles to optimize their individual insulin therapy.
Go to file
2021-10-23 22:57:37 +02:00
.gradle initial commit 2021-10-23 01:08:09 +02:00
android initial commit 2021-10-23 01:08:09 +02:00
assets/fonts initial commit 2021-10-23 01:08:09 +02:00
ios initial commit 2021-10-23 01:08:09 +02:00
lib split log entries into sub lists by date 2021-10-23 22:57:37 +02:00
test initial commit 2021-10-23 01:08:09 +02:00
web initial commit 2021-10-23 01:08:09 +02:00
.gitignore initial commit 2021-10-23 01:08:09 +02:00
.metadata initial commit 2021-10-23 01:08:09 +02:00
analysis_options.yaml initial commit 2021-10-23 01:08:09 +02:00
local.properties initial commit 2021-10-23 01:08:09 +02:00
pubspec.lock add active profile check on saving bolus/basal profiles 2021-10-23 02:19:25 +02:00
pubspec.yaml initial commit 2021-10-23 01:08:09 +02:00
README.md initial commit 2021-10-23 01:08:09 +02:00

tide

A new Flutter project.

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter, view our online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.